Kuncoro, Foe, Philipus, Karel, Martha, Ervina, Yudy, Tjahjono, Hendy, Wijaya, Novita, Bernadette Dian, Wiyanto, Putri, Claritta Angelina, Regis, Partana, Fransiskus, Michelle, Angelina, Sianty, Dewi, Yesery, Esar, Senny, Wuryanto, Hadinugroho, Hevi, Wihadmadyatami and Caroline, Caroline (2025) 2-((3-(chloromethyl) benzoyl) oxy) benzoic acid suppresses NF-κB expression in the kidneys and lungs of LPS-Induced BALB/C mice. Journal of Advanced Pharmaceutical Technology and Research, 16 (3). pp. 163-168. ISSN pISSN: 22314040, eISSN: 09762094
| Preview | Text (2-((3-(chloromethyl) benzoyl) oxy) benzoic acid suppresses NF-κB expression in the kidneys and lungs of LPS-Induced BALB/C mice) 1-2_3_chloromethyl_benzoyl_oxy_benzoic_.pdf Download (2MB) | Preview | 
Abstract
Sepsis, a life‑threatening systemic inflammatory condition, is a leading cause of mortality worldwide. Its pathophysiology involves the activation of nuclear factor kappa beta (NF‑κB), which promotes the release of proinflammatory cytokines. Acetylsalicylic acid (ASA), a widely used nonsteroidal anti‑inflammatory drug, inhibits NF‑κB but poses risks of peptic ulcer disease and nephrotoxicity. This study evaluates the efficacy of 2‑((3‑(chloromethyl)benzoyl)oxy)benzoic acid (3‑CH Cl), a novel salicylate derivative, in reducing NF‑κB expression in the kidneys and lungs of lipopolysaccharide (LPS)‑induced septic BALB/C mice. Mice were divided into four groups: untreated, LPS only, LPS + ASA (60 mg/kg BW), and LPS + 3‑CH © 2025 Journal of Advanced Pharmaceutical Technology & Research | Published by Wolters Kluwer-Medknow 22 Cl (60 mg/kg BW). NF‑κB expression was assessed via immunohistochemistry. LPS significantly increased NF‑κB expression in both renal and pulmonary tissues compared to controls (P < 0.0001). While ASA treatment reduced NF‑κB levels (P < 0.0001), 3‑CH Cl demonstrated superior suppression in the renal cortex, renal medulla, and alveolar regions (P < 0.05). In addition, 3‑CH 22 Cl alleviated hypothermia in septic mice, comparable to ASA. Given its enhanced anti‑inflammatory efficacy and reduced gastrointestinal risk, 3‑CH Cl presents a promising alternative to ASA for sepsis‑related inflammation management. Further studies are warranted to explore its clinical applications.
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | 3‑CH Cl, acetylsalicylic acid, immunohistochemistry, inflammation, lipopolysaccharide, NF‑κB | 
| Subjects: | Pharmacy | 
| Divisions: | Journal Publication | 
| Depositing User: | F.X. Hadi | 
| Date Deposited: | 01 Oct 2025 04:29 | 
| Last Modified: | 01 Oct 2025 04:29 | 
| URI: | https://repositori.ukwms.ac.id/id/eprint/44555 | 
Actions (login required)
|  | View Item | 
