Wijaya, Hendra (2024) Peran data dan statistika pada pengambilan keputusan bisnis. In: Seminar dan Rebranding Pojok Statistik UKWMS, 10 September 2024, Widya Mandala Surabaya Catholic University. (Submitted)
|
Text (Seminar Statistik Berkualitas Untuk Indonesia Emas)
Materi seminar potik.pdf Download (722kB) |
Abstract
.
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Subjects: | Business Digital Business Management > Business |
| Divisions: | Library |
| Depositing User: | Aurelia Riana Ika Susanti |
| Date Deposited: | 18 Sep 2024 02:47 |
| Last Modified: | 18 Sep 2024 02:51 |
| URI: | https://repositori.ukwms.ac.id/id/eprint/40974 |
Actions (login required)
![]() |
View Item |

